| Membership |  | 
|  | Since: | 2009/07/07 | 
|  | Type: | Standard | 
| Referrals
 | 
|  | Rented: | 56 | 
| Advertisement Clicks
 | 
|  | Yours: | 258 | 
|  | Referrals: | 1547 | 
| Account
 | 
|  | Main Balance: | $1.065 | 
|  | Renting Balance: | $1.430 | 
|  | Direct Purchases: | $9.180 | 
| 1 |  | R7970204 | 2009/08/19 09:38 | 19 days and 16:29 | Yesterday | 11 | 3.667 |  | 
|
|  | 
| 2 |  | R3029004 | 2009/08/19 09:38 | 19 days and 16:29 | 2009/08/20 | 4 | 1.333 |  | 
|
|  | 
| 3 |  | R2946384 | 2009/08/19 09:38 | 19 days and 16:29 | Yesterday | 13 | 4.333 |  | 
|
|  | 
| 4 |  | R145784 | 2009/08/19 09:38 | 19 days and 16:29 | Yesterday | 4 | 1.333 |  | 
|
|  | 
| 5 |  | R7941442 | 2009/08/11 17:42 | 19 days and 16:29 | Yesterday | 27 | 2.455 |  | 
|
|  | 
| 6 |  | R7890058 | 2009/08/11 17:42 | 19 days and 16:29 | 2009/08/21 | 21 | 1.909 |  | 
|
|  | 
| 7 |  | R7787182 | 2009/08/11 17:42 | 19 days and 16:29 | Yesterday | 20 | 1.818 |  | 
|
|  | 
| 8 |  | R7534218 | 2009/08/11 17:42 | 19 days and 16:29 | 2009/08/20 | 26 | 2.364 |  | 
|
|  | 
| 9 |  | R7511360 | 2009/08/11 17:42 | 19 days and 16:29 | 2009/08/18 | 22 | 2.000 |  | 
|
|  | 
| 10 |  | R7478338 | 2009/08/11 17:42 | 19 days and 16:29 | 2009/08/20 | 25 | 2.273 |  | 
|
|  | 
| 11 |  | R7467382 | 2009/08/11 17:42 | 19 days and 16:29 | 2009/08/21 | 27 | 2.455 |  | 
|
|  | 
| 12 |  | R7384670 | 2009/08/11 17:42 | 19 days and 16:29 | 2009/08/20 | 21 | 1.909 |  | 
|
|  | 
| 13 |  | R7304668 | 2009/08/11 17:42 | 19 days and 16:29 | 2009/08/21 | 25 | 2.273 |  | 
|
|  | 
| 14 |  | R7281872 | 2009/08/11 17:42 | 19 days and 16:29 | Yesterday | 25 | 2.273 |  | 
|
|  | 
| 15 |  | R7204532 | 2009/08/11 17:42 | 49 days and 16:29 | 2009/08/21 | 33 | 3.000 |  | 
|
|  | 
| 16 |  | R7026590 | 2009/08/11 17:42 | 49 days and 16:29 | 2009/08/21 | 38 | 3.455 |  | 
|
|  | 
| 17 |  | R6935346 | 2009/08/11 17:42 | 49 days and 16:29 | Yesterday | 31 | 2.818 |  | 
|
|  | 
| 18 |  | R6915564 | 2009/08/11 17:42 | 49 days and 16:29 | Yesterday | 30 | 2.727 |  | 
|
|  | 
| 19 |  | R6745384 | 2009/08/11 17:42 | 49 days and 16:29 | Yesterday | 36 | 3.273 |  | 
|
|  | 
| 20 |  | R6583222 | 2009/08/11 17:42 | 19 days and 16:29 | 2009/08/19 | 25 | 2.273 |  | 
|
|  | 
| 21 |  | R6182840 | 2009/08/11 17:42 | 19 days and 16:29 | 2009/08/21 | 18 | 1.636 |  | 
|
|  | 
| 22 |  | R6110178 | 2009/08/11 17:42 | 19 days and 16:29 | Yesterday | 25 | 2.273 |  | 
|
|  | 
| 23 |  | R6053418 | 2009/08/11 17:42 | 19 days and 16:29 | Yesterday | 25 | 2.273 |  | 
|
|  | 
| 24 |  | R6002436 | 2009/08/11 17:42 | 19 days and 16:29 | 2009/08/20 | 27 | 2.455 |  | 
|
|  | 
| 25 |  | R5975200 | 2009/08/11 17:42 | 49 days and 16:29 | 2009/08/21 | 34 | 3.091 |  | 
|
|  | 
| 26 |  | R5859268 | 2009/08/11 17:42 | 19 days and 16:29 | 2009/08/21 | 20 | 1.818 |  | 
|
|  | 
| 27 |  | R5744288 | 2009/08/11 17:42 | 19 days and 16:29 | Yesterday | 23 | 2.091 |  | 
|
|  | 
| 28 |  | R5634216 | 2009/08/11 17:42 | 49 days and 16:29 | 2009/08/20 | 31 | 2.818 |  | 
|
|  | 
| 29 |  | R5140750 | 2009/08/11 17:42 | 19 days and 16:29 | Yesterday | 27 | 2.455 |  | 
|
|  | 
| 30 |  | R4975310 | 2009/08/11 17:42 | 49 days and 16:29 | Yesterday | 37 | 3.364 |  | 
|
|  | 
| 31 |  | R4488338 | 2009/08/11 17:42 | 19 days and 16:29 | 2009/08/20 | 21 | 1.909 |  | 
|
|  | 
| 32 |  | R4157560 | 2009/08/11 17:42 | 19 days and 16:29 | Yesterday | 28 | 2.545 |  | 
|
|  | 
| 33 |  | R4073988 | 2009/08/11 17:42 | 19 days and 16:29 | 2009/08/21 | 24 | 2.182 |  | 
|
|  | 
| 34 |  | R4025638 | 2009/08/11 17:42 | 19 days and 16:29 | Yesterday | 26 | 2.364 |  | 
|
|  | 
| 35 |  | R3896296 | 2009/08/11 17:42 | 49 days and 16:29 | Yesterday | 33 | 3.000 |  | 
|
|  | 
| 36 |  | R3459398 | 2009/08/11 17:42 | 19 days and 16:29 | Yesterday | 23 | 2.091 |  | 
|
|  | 
| 37 |  | R3370342 | 2009/08/11 17:42 | 19 days and 16:29 | Yesterday | 29 | 2.636 |  | 
|
|  | 
| 38 |  | R3069286 | 2009/08/11 17:42 | 19 days and 16:29 | Yesterday | 28 | 2.545 |  | 
|
|  | 
| 39 |  | R3024678 | 2009/08/11 17:42 | 49 days and 16:29 | Yesterday | 31 | 2.818 |  | 
|
|  | 
| 40 |  | R2918476 | 2009/08/11 17:42 | 19 days and 16:29 | 2009/08/18 | 17 | 1.545 |  | 
|
|  | 
| 41 |  | R2782364 | 2009/08/11 17:42 | 19 days and 16:29 | Yesterday | 28 | 2.545 |  | 
|
|  | 
| 42 |  | R2695104 | 2009/08/11 17:42 | 49 days and 16:29 | Yesterday | 34 | 3.091 |  | 
|
|  | 
| 43 |  | R1890930 | 2009/08/11 17:42 | 19 days and 16:29 | 2009/08/18 | 24 | 2.182 |  | 
|
|  | 
| 44 |  | R1355772 | 2009/08/11 17:42 | 19 days and 16:29 | 2009/08/21 | 16 | 1.455 |  | 
|
|  | 
| 45 |  | R1195892 | 2009/08/11 17:42 | 19 days and 16:29 | 2009/08/21 | 19 | 1.727 |  | 
|
|  | 
| 46 |  | R1022442 | 2009/08/11 17:42 | 49 days and 16:29 | Yesterday | 42 | 3.818 |  | 
|
|  | 
| 47 |  | R488118 | 2009/08/11 17:42 | 19 days and 16:29 | Yesterday | 24 | 2.182 |  | 
|
|  | 
| 48 |  | R394198 | 2009/08/11 17:42 | 49 days and 16:29 | Today | 32 | 2.909 |  | 
|
|  | 
| 49 |  | R239104 | 2009/08/11 17:42 | 49 days and 16:29 | Yesterday | 43 | 3.909 |  | 
|
|  | 
| 50 |  | R110968 | 2009/08/11 17:42 | 49 days and 16:29 | 2009/08/20 | 30 | 2.727 |  | 
|
|  | 
| 51 |  | R4808264 | 2009/08/08 20:53 | 71 days and 10:59 | Yesterday | 41 | 2.929 |  | 
|
|  | 
| 52 |  | R5495832 | 2009/08/03 11:12 | 11 days and 09:59 | 2009/08/20 | 28 | 1.474 |  | 
|
|  | 
| 53 |  | R3158248 | 2009/08/03 11:12 | 11 days and 09:59 | 2009/08/21 | 38 | 2.000 |  | 
|
|  | 
| 54 |  | R7718604 | 2009/07/29 06:01 | 91 days and 19:16 | 2009/08/21 | 36 | 1.500 |  | 
|
|  | 
| 55 |  | R7972674 | 2009/07/24 19:29 | 91 days and 19:16 | 2009/08/19 | 54 | 1.862 |  | 
|
|  | 
| 56 |  | R6475748 | 2009/07/24 19:29 | 91 days and 19:16 | 2009/08/18 | 52 | 1.793 |  | 
I'm not sure if it was a good idea or not. Mostly, it feels like I spent too much money because I wanted to try it out, like that time I spent $0.70 on 70Cents. Well, hopefully I'll get tons of clicks.
 
No comments:
Post a Comment